IPL 2025 Points Table updated after PBKS vs KKR: Punjab Kings jumps to fourth after record win against Kolkata Knight Riders
Punjab Kings entered the top four with a brilliant 16-run win over Kolkata Knight Riders in New Chandigarh on Tuesday in the IPL 2025.
This was also the lowest total defended in the history of the Indian Premier League.
On Monday, the Chennai Super Kings managed to break its five-match losing streak with a hard-fought win over the Lucknow Super Giants at the Ekana Stadium.
However, the MS Dhoni-led side stayed glued to the bottom of the table.
IPL 2025 POINTS TABLE
Team | Mat | Won | Lost | NRR | Points |
1. Gujarat Titans | 6 | 4 | 2 | 1.081 | 8 |
2. Delhi Capitals | 5 | 4 | 1 | 0.899 | 8 |
3. Royal Challengers Bengaluru | 6 | 4 | 2 | 0.672 | 8 |
4. Punjab Kings | 6 | 4 | 2 | 0.172 | 8 |
5. Lucknow Super Giants | 7 | 3 | 3 | 0.086 | 8 |
6. Kolkata Knight Riders | 7 | 3 | 3 | 0.547 | 6 |
7. Mumbai Indians | 6 | 2 | 4 | 0.104 | 4 |
8. Rajasthan Royals | 6 | 2 | 4 | -0.838 | 4 |
9. Sunrisers Hyderabad | 6 | 2 | 4 | -1.245 | 4 |
10. Chennai Super Kings | 7 | 2 | 5 | -1.276 | 4 |
(Updated till PBKS vs KKR on April 15)