IPL 2025 Points Table updated after KKR vs PBKS: Punjab Kings moves up to fourth spot after washout against Kolkata
Punjab Kings climbed to the fourth spot in the Indian Premier League (IPL) 2025 standings after its match against Kolkata Knight Riders at the Eden Gardens on Saturday was washed out due to rain.
Meanwhile, Knight Riders remained in the seventh spot on the points table.
Gujarat Titans and Delhi Capitals are in the top two, with 12 points each, with the former having a superior Net Run Rate.
IPL 2025 POINTS TABLE
| Team | Mat | Won | Lost | No Result | NRR | Points |
| 1. Gujarat Titans | 8 | 6 | 2 | 0 | 1.104 | 12 |
| 2. Delhi Capitals | 8 | 6 | 2 | 0 | 0.657 | 12 |
| 3. Royal Challengers Bengaluru | 9 | 6 | 3 | 0 | 0.482 | 12 |
| 4. Punjab Kings | 9 | 5 | 3 | 1 | 0.177 | 11 |
| 5. Mumbai Indians | 9 | 5 | 4 | 0 | 0.673 | 10 |
| 6. Lucknow Super Giants | 9 | 5 | 4 | 0 | -0.054 | 10 |
| 7. Kolkata Knight Riders | 9 | 3 | 5 | 1 | 0.212 | 7 |
| 8. Sunrisers Hyderabad | 9 | 3 | 6 | 0 | -1.103 | 6 |
| 9. Rajasthan Royals | 9 | 2 | 7 | 0 | -0.625 | 4 |
| 10. Chennai Super Kings | 9 | 2 | 7 | 0 | -1.302 | 4 |
(Updated after KKR vs PBKS on April 26)