IPL 2025 Points Table updated after SRH vs DC: Sunrisers knocked out officially; Delhi Capitals remains fifth
Sunrisers Hyderabad was officially knocked out of playoff contention after its game against the Delhi Capitals was called off due to rain. The Orange Army became the third team to officially miss out on the top four after Chennai Super Kings and Rajasthan Royals.
Delhi Capitals remained fifth after the shared points but suffered a jolt in its bid to qualify for the business end of the tournament. The Axar Patel-led team now trail fourth-placed Gujarat Titans by a point despite playing a game more.
IPL 2025 POINTS TABLE
| Team | Mat | Won | Lost | Points | NRR |
| 1. Royal Challengers Bengaluru | 11 | 8 | 3 | 16 | 0.482 |
| 2. Punjab Kings | 11 | 7 | 3 | 15 | 0.376 |
| 3. Mumbai Indians | 11 | 7 | 4 | 14 | 1.274 |
| 4. Gujarat Titans | 10 | 7 | 3 | 14 | 0.867 |
| 5. Delhi Capitals | 11 | 6 | 4 | 13 | 0.362 |
| 6. Kolkata Knight Riders | 11 | 5 | 5 | 11 | 0.249 |
| 7. Lucknow Super Giants | 11 | 5 | 6 | 10 | -0.469 |
| 8. Sunrisers Hyderabad (E) | 11 | 3 | 7 | 7 | |
| 8. Rajasthan Royals (E) | 12 | 3 | 9 | 6 | -0.718 |
| 10. Chennai Super Kings (E) | 11 | 2 | 9 | 4 | -1.117 |
(Updated after SRH vs DC on May 5)